<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LFL360 &#187; SCOUTING REPORT</title>
	<atom:link href="http://www.lfl360.com/tag/scouting-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lfl360.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 03:21:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>INTEL &#124; WESTERN CONFERENCE</title>
		<link>http://www.lfl360.com/articles/world-all-fantasy-tour-australia-intel-western-conference/</link>
		<comments>http://www.lfl360.com/articles/world-all-fantasy-tour-australia-intel-western-conference/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 07:30:46 +0000</pubDate>
		<dc:creator>Jim Wallin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Baltimore Charm]]></category>
		<category><![CDATA[BC Angels]]></category>
		<category><![CDATA[Chicago Bliss]]></category>
		<category><![CDATA[Cleveland Crush]]></category>
		<category><![CDATA[Green Bay Chill]]></category>
		<category><![CDATA[Jacksonville Breeze]]></category>
		<category><![CDATA[Las Vegas Sin]]></category>
		<category><![CDATA[Los Angeles Temptation]]></category>
		<category><![CDATA[Minnesota Valkyrie]]></category>
		<category><![CDATA[Orlando Fantasy]]></category>
		<category><![CDATA[Philadelphia Passion]]></category>
		<category><![CDATA[Regina Rage]]></category>
		<category><![CDATA[Seattle Mist]]></category>
		<category><![CDATA[Toronto Triumph]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[All-Fantasy Game]]></category>
		<category><![CDATA[LFLUS]]></category>
		<category><![CDATA[SCOUTING REPORT]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://www.lfl360.com/?p=12298</guid>
		<description><![CDATA[<img width="200" height="133" src="http://www.lfl360.com/wp-content/uploads/2012/06/560082_10150942351902103_38982157102_9785980_190756169_n-200x133.jpg" class="attachment-thumbnail wp-post-image" alt="560082_10150942351902103_38982157102_9785980_190756169_n" />By Jim Wallin
Photo: Joe Petro/LFL PHOTOS
As opposed to the Eastern Conference, the West possesses high-octane star power at key positions. [...]]]></description>
		<wfw:commentRss>http://www.lfl360.com/articles/world-all-fantasy-tour-australia-intel-western-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL-FANTASY INTEL &#124; WESTERN CONFERENCE</title>
		<link>http://www.lfl360.com/articles/world-afg-mexico-city-western-conference-scouting-report/</link>
		<comments>http://www.lfl360.com/articles/world-afg-mexico-city-western-conference-scouting-report/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:37:32 +0000</pubDate>
		<dc:creator>Jim Wallin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[All-Fantasy Game]]></category>
		<category><![CDATA[Jim Wallin]]></category>
		<category><![CDATA[LFLUS]]></category>
		<category><![CDATA[mexico city]]></category>
		<category><![CDATA[SCOUTING REPORT]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://www.lfl360.com/?p=12084</guid>
		<description><![CDATA[<img width="200" height="133" src="http://www.lfl360.com/wp-content/uploads/2012/05/7-19-1112379-L-1_thumb-200x133.jpg" class="attachment-thumbnail wp-post-image" alt="7-19-1112379-L-1_thumb" />By Jim Wallin
Photo: Joe Petro/LFL PHOTOS
As opposed to the Eastern Conference, the West possesses high-octane star power. This squad will [...]]]></description>
		<wfw:commentRss>http://www.lfl360.com/articles/world-afg-mexico-city-western-conference-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTEL &#124; ORLANDO FANTASY</title>
		<link>http://www.lfl360.com/articles/game-22-intel-orlando-fantasy/</link>
		<comments>http://www.lfl360.com/articles/game-22-intel-orlando-fantasy/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:22:17 +0000</pubDate>
		<dc:creator>Jim Wallin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Orlando Fantasy]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[game 22]]></category>
		<category><![CDATA[Jim Wallin]]></category>
		<category><![CDATA[SCOUTING REPORT]]></category>

		<guid isPermaLink="false">http://www.lfl360.com/?p=9600</guid>
		<description><![CDATA[<img width="200" height="133" src="http://www.lfl360.com/wp-content/uploads/2011/12/12-2-11-Cleveland-at-L-2-200x133.jpg" class="attachment-thumbnail wp-post-image" alt="12-2-11-Cleveland-at-L (2)" />
The Orlando Fantasy, who possess a +84 point-differential, good for second in the league, find themselves on the outside looking [...]]]></description>
		<wfw:commentRss>http://www.lfl360.com/articles/game-22-intel-orlando-fantasy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTEL &#124; TORONTO TRIUMPH &#8212; QB PAUL OUT FOR SEASON</title>
		<link>http://www.lfl360.com/articles/game-22-intel-toronto-triumph/</link>
		<comments>http://www.lfl360.com/articles/game-22-intel-toronto-triumph/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 14:00:22 +0000</pubDate>
		<dc:creator>Jim Wallin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Toronto Triumph]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[game 22]]></category>
		<category><![CDATA[Jim Wallin]]></category>
		<category><![CDATA[SCOUTING REPORT]]></category>
		<category><![CDATA[toronto triumph]]></category>

		<guid isPermaLink="false">http://www.lfl360.com/?p=9037</guid>
		<description><![CDATA[<img width="200" height="133" src="http://www.lfl360.com/wp-content/uploads/2011/12/12-9-11-Toronto-at-Philadelphia33431-200x133.jpg" class="attachment-thumbnail wp-post-image" alt="12-9-11 Toronto at Philadelphia" />The expansion Toronto Triumph come into the regular season finale submerged in thousands of feet of water and finding themselves [...]]]></description>
		<wfw:commentRss>http://www.lfl360.com/articles/game-22-intel-toronto-triumph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTEL &#124; SEATTLE MIST</title>
		<link>http://www.lfl360.com/articles/game-21-intel-seattle-mist/</link>
		<comments>http://www.lfl360.com/articles/game-21-intel-seattle-mist/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 03:57:36 +0000</pubDate>
		<dc:creator>Jim Wallin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Seattle Mist]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[game 21]]></category>
		<category><![CDATA[INTEL]]></category>
		<category><![CDATA[JANUARY]]></category>
		<category><![CDATA[Jim Wallin]]></category>
		<category><![CDATA[SCOUTING REPORT]]></category>

		<guid isPermaLink="false">http://www.lfl360.com/?p=9535</guid>
		<description><![CDATA[<img width="200" height="133" src="http://www.lfl360.com/wp-content/uploads/2011/01/12-16-11-Seattle-at-LA7344-L-200x133.jpg" class="attachment-thumbnail wp-post-image" alt="12-16-11-Seattle-at-LA7344-L" />By: Jim Wallin (LFL360.com)
Photo: Joe Petro/LFL PHOTOS, Jim Wallingford/LFL Photos
The Seattle Mist are hoping to return to the surface after [...]]]></description>
		<wfw:commentRss>http://www.lfl360.com/articles/game-21-intel-seattle-mist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTEL &#124; TAMPA BREEZE</title>
		<link>http://www.lfl360.com/articles/game-20-intel-tampa-breeze/</link>
		<comments>http://www.lfl360.com/articles/game-20-intel-tampa-breeze/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 04:10:01 +0000</pubDate>
		<dc:creator>Jim Wallin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Jacksonville Breeze]]></category>
		<category><![CDATA[GAME 20]]></category>
		<category><![CDATA[Jim Wallin]]></category>
		<category><![CDATA[Orlando Fantasy]]></category>
		<category><![CDATA[SCOUTING REPORT]]></category>

		<guid isPermaLink="false">http://www.lfl360.com/?p=9592</guid>
		<description><![CDATA[<img width="200" height="133" src="http://www.lfl360.com/wp-content/uploads/2011/12/10-21-11-Cleveland-at-XL-200x133.jpg" class="attachment-thumbnail wp-post-image" alt="10-21-11-Cleveland-at-XL" />The Tampa Breeze, who need a win on Friday night to return to the playoffs for the second straight season, feature [...]]]></description>
		<wfw:commentRss>http://www.lfl360.com/articles/game-20-intel-tampa-breeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTEL &#124; SEATTLE MIST</title>
		<link>http://www.lfl360.com/articles/intel-seattle-mist-game-19-201/</link>
		<comments>http://www.lfl360.com/articles/intel-seattle-mist-game-19-201/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:00:47 +0000</pubDate>
		<dc:creator>Jim Wallin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[GAME 19]]></category>
		<category><![CDATA[Jim Wallin]]></category>
		<category><![CDATA[SCOUTING REPORT]]></category>
		<category><![CDATA[Seattle Mist]]></category>
		<category><![CDATA[WEEK 16]]></category>

		<guid isPermaLink="false">http://www.lfl360.com/articles/intel-seattle-mist/</guid>
		<description><![CDATA[<img width="200" height="133" src="http://www.lfl360.com/wp-content/uploads/2011/12/11-4-11-Vegas-at-Seattle4243-L-200x133.jpg" class="attachment-thumbnail wp-post-image" alt="11-4-11-Vegas-at-Seattle4243-L" />The Seattle Mist enter the second half of the season looking to rebound after a disappointing setback in their home opener [...]]]></description>
		<wfw:commentRss>http://www.lfl360.com/articles/intel-seattle-mist-game-19-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTEL &#124; PHILADELPHIA PASSION</title>
		<link>http://www.lfl360.com/articles/philadelphia-passion/intel-philadelphia-passion-game-18-2011/</link>
		<comments>http://www.lfl360.com/articles/philadelphia-passion/intel-philadelphia-passion-game-18-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:00:03 +0000</pubDate>
		<dc:creator>Jim Wallin</dc:creator>
				<category><![CDATA[Philadelphia Passion]]></category>
		<category><![CDATA[Toronto Triumph]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[GAME 18]]></category>
		<category><![CDATA[Jim Wallin]]></category>
		<category><![CDATA[SCOUTING REPORT]]></category>
		<category><![CDATA[toronto triumph]]></category>
		<category><![CDATA[WEEK 15]]></category>

		<guid isPermaLink="false">http://www.lfl360.com/?p=9041</guid>
		<description><![CDATA[<img width="200" height="133" src="http://www.lfl360.com/wp-content/uploads/2011/12/11-18-11-Phila-at-Balt4419620X413-200x133.jpg" class="attachment-thumbnail wp-post-image" alt="11-18-11 Phila at Baltimore" />By: Jim Wallin (LFL360.com)
Following a truly dominant performance in a 60-18 road win in Cleveland, the Philadelphia Passion (3-0) overcame [...]]]></description>
		<wfw:commentRss>http://www.lfl360.com/articles/philadelphia-passion/intel-philadelphia-passion-game-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTEL &#124; CLEVELAND CRUSH</title>
		<link>http://www.lfl360.com/articles/intel-cleveland-crush-game-17/</link>
		<comments>http://www.lfl360.com/articles/intel-cleveland-crush-game-17/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:48:52 +0000</pubDate>
		<dc:creator>Jim Wallin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cleveland Crush]]></category>
		<category><![CDATA[cleveland crush]]></category>
		<category><![CDATA[GAME 17]]></category>
		<category><![CDATA[Jim Wallin]]></category>
		<category><![CDATA[SCOUTING REPORT]]></category>
		<category><![CDATA[WEEK 14]]></category>

		<guid isPermaLink="false">http://www.lfl360.com/?p=8826</guid>
		<description><![CDATA[<img width="200" height="133" src="http://www.lfl360.com/wp-content/uploads/2011/11/1341-L-200x133.jpg" class="attachment-thumbnail wp-post-image" alt="1341-L" />By: Jim Wallin (LFL360.com)
Photo courtesy: Joe Petro/LFL PHOTOS
The expansion Cleveland Crush (0-3) found themselves on the wrong end of two hard-luck opening [...]]]></description>
		<wfw:commentRss>http://www.lfl360.com/articles/intel-cleveland-crush-game-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTEL &#124; ORLANDO FANTASY</title>
		<link>http://www.lfl360.com/articles/intel-orlando-fantasy-game-17/</link>
		<comments>http://www.lfl360.com/articles/intel-orlando-fantasy-game-17/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 17:54:24 +0000</pubDate>
		<dc:creator>Jim Wallin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Orlando Fantasy]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[GAME 17]]></category>
		<category><![CDATA[Jim Wallin]]></category>
		<category><![CDATA[SCOUTING REPORT]]></category>
		<category><![CDATA[WEEK 14]]></category>

		<guid isPermaLink="false">http://www.lfl360.com/?p=8835</guid>
		<description><![CDATA[<img width="200" height="133" src="http://www.lfl360.com/wp-content/uploads/2011/11/IMG0232-L-200x133.jpg" class="attachment-thumbnail wp-post-image" alt="IMG0232-L" />By: Jim Wallin (LFL360.com) 
Photo courtesy: Joe Petro/LFL Photos
After a win-less 2010 season, the Orlando Fantasy (1-0) had arguably the greatest [...]]]></description>
		<wfw:commentRss>http://www.lfl360.com/articles/intel-orlando-fantasy-game-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
