<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LFL360 &#187; game recap</title>
	<atom:link href="http://www.lfl360.com/tag/game-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lfl360.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 03:21:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>ORLANDO TYRANNIZES OVER TORONTO IN 49-18 WIN</title>
		<link>http://www.lfl360.com/articles/game-23-recap-toronto-orlando/</link>
		<comments>http://www.lfl360.com/articles/game-23-recap-toronto-orlando/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:37:08 +0000</pubDate>
		<dc:creator>Jim Wallin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Baltimore Charm]]></category>
		<category><![CDATA[Chicago Bliss]]></category>
		<category><![CDATA[Cleveland Crush]]></category>
		<category><![CDATA[Green Bay Chill]]></category>
		<category><![CDATA[Jacksonville Breeze]]></category>
		<category><![CDATA[Las Vegas Sin]]></category>
		<category><![CDATA[Los Angeles Temptation]]></category>
		<category><![CDATA[Minnesota Valkyrie]]></category>
		<category><![CDATA[Orlando Fantasy]]></category>
		<category><![CDATA[Philadelphia Passion]]></category>
		<category><![CDATA[Seattle Mist]]></category>
		<category><![CDATA[Toronto Triumph]]></category>
		<category><![CDATA[game 22]]></category>
		<category><![CDATA[game recap]]></category>
		<category><![CDATA[Jim Wallin]]></category>

		<guid isPermaLink="false">http://www.lfl360.com/?p=10578</guid>
		<description><![CDATA[<img width="200" height="133" src="http://www.lfl360.com/wp-content/uploads/2012/01/game22summary-200x133.jpg" class="attachment-thumbnail wp-post-image" alt="game22summary" />By: Jim Wallin (LFL360.com)
Photos: Joe Petro/LFL PHOTOS
ORLANDO -- The thermometer may have read 40-degrees at kickoff, but Orlando&#8217;s running game proved [...]]]></description>
		<wfw:commentRss>http://www.lfl360.com/articles/game-23-recap-toronto-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIST SPARKLE IN CRITICAL HOME WIN</title>
		<link>http://www.lfl360.com/articles/game-21-recap-valkyrie-at-mist/</link>
		<comments>http://www.lfl360.com/articles/game-21-recap-valkyrie-at-mist/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:34:55 +0000</pubDate>
		<dc:creator>Jim Wallin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Minnesota Valkyrie]]></category>
		<category><![CDATA[Seattle Mist]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[game 21]]></category>
		<category><![CDATA[game recap]]></category>
		<category><![CDATA[Jim Wallin]]></category>

		<guid isPermaLink="false">http://www.lfl360.com/?p=10222</guid>
		<description><![CDATA[<img width="200" height="133" src="http://www.lfl360.com/wp-content/uploads/2012/01/game21summary1-200x133.jpg" class="attachment-thumbnail wp-post-image" alt="game21summary" />By: Jim Wallin (LFL360.com) 
Kent, Wash. &#8211; The Seattle Mist rocketed to the surface behind a breakout performance by Game MVP [...]]]></description>
		<wfw:commentRss>http://www.lfl360.com/articles/game-21-recap-valkyrie-at-mist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAMPA EDGES RIVAL ORLANDO TO CLINCH PLAYOFF BERTH</title>
		<link>http://www.lfl360.com/articles/game-20-recap-fantasy-at-breeze/</link>
		<comments>http://www.lfl360.com/articles/game-20-recap-fantasy-at-breeze/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:57:48 +0000</pubDate>
		<dc:creator>Jim Wallin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[GAME 20]]></category>
		<category><![CDATA[game recap]]></category>
		<category><![CDATA[Jacksonville Breeze]]></category>
		<category><![CDATA[Jim Wallin]]></category>
		<category><![CDATA[Orlando Fantasy]]></category>

		<guid isPermaLink="false">http://www.lfl360.com/?p=9978</guid>
		<description><![CDATA[<img width="200" height="133" src="http://www.lfl360.com/wp-content/uploads/2012/01/game20summary-200x133.jpg" class="attachment-thumbnail wp-post-image" alt="game20summary" />By: Jim Wallin (LFL360.com)
Photos: Joe Petro/LFL PHOTOS
TAMPA &#8212; The Tampa Breeze used a late second half drive, capped off by [...]]]></description>
		<wfw:commentRss>http://www.lfl360.com/articles/game-20-recap-fantasy-at-breeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELL FREEZES OVER &#8212; EXPANSION SIN DEFEATS DEFENDING CHAMPS</title>
		<link>http://www.lfl360.com/articles/hell-freezes-over-sin-defeats-temptation-game-15/</link>
		<comments>http://www.lfl360.com/articles/hell-freezes-over-sin-defeats-temptation-game-15/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:39:47 +0000</pubDate>
		<dc:creator>Jim Wallin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Las Vegas Sin]]></category>
		<category><![CDATA[Los Angeles Temptation]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[GAME 14]]></category>
		<category><![CDATA[game recap]]></category>
		<category><![CDATA[Jim Wallin]]></category>
		<category><![CDATA[WEEK 12]]></category>

		<guid isPermaLink="false">http://www.lfl360.com/articles/hell-freezes-over-sin-defeats-temptation-game-15/</guid>
		<description><![CDATA[<img width="200" height="133" src="http://www.lfl360.com/wp-content/uploads/2011/11/game14summary-200x133.jpg" class="attachment-thumbnail wp-post-image" alt="game14summary" />By: Jim Wallin (LFL360.com)
LAS VEGAS– Mere hours into his tenure, Las Vegas Head Coach Dion Lee stared into his crystal [...]]]></description>
		<wfw:commentRss>http://www.lfl360.com/articles/hell-freezes-over-sin-defeats-temptation-game-15/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VEGAS RAINS ON SEATTLE AS MIST COMMIT TOO MANY SINS</title>
		<link>http://www.lfl360.com/articles/vegas-rains-seattle-mist-commit-sins/</link>
		<comments>http://www.lfl360.com/articles/vegas-rains-seattle-mist-commit-sins/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 05:00:54 +0000</pubDate>
		<dc:creator>Jim Wallin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cleveland Crush]]></category>
		<category><![CDATA[Jacksonville Breeze]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[GAME 13]]></category>
		<category><![CDATA[game recap]]></category>
		<category><![CDATA[Jim Wallin]]></category>
		<category><![CDATA[Las Vegas Sin]]></category>
		<category><![CDATA[Seattle Mist]]></category>
		<category><![CDATA[week 11]]></category>

		<guid isPermaLink="false">http://www.lfl360.com/articles/vegas-rains-seattle-mist-commit-sins/</guid>
		<description><![CDATA[<img width="200" height="133" src="http://www.lfl360.com/wp-content/uploads/2011/11/game13summary1-200x133.jpg" class="attachment-thumbnail wp-post-image" alt="game13summary" />By: Jim Wallin (LFL360.com)
SEATTLE – The Las Vegas Sin stormed into the sold-out ShoWare Center with the force of a strong [...]]]></description>
		<wfw:commentRss>http://www.lfl360.com/articles/vegas-rains-seattle-mist-commit-sins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROACH, PHILADELPHIA SENDS MESSAGE WITH 60-18 WIN</title>
		<link>http://www.lfl360.com/articles/roach-philadelphia-sends-message-with-60-18-win/</link>
		<comments>http://www.lfl360.com/articles/roach-philadelphia-sends-message-with-60-18-win/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:12:41 +0000</pubDate>
		<dc:creator>Jim Wallin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cleveland crush]]></category>
		<category><![CDATA[game recap]]></category>
		<category><![CDATA[Jim Wallin]]></category>
		<category><![CDATA[Philadelphia Passion]]></category>
		<category><![CDATA[week ten]]></category>

		<guid isPermaLink="false">http://www.lfl360.com/articles/roach-philadelphia-sends-message-with-60-12-wi/</guid>
		<description><![CDATA[<img width="200" height="133" src="http://www.lfl360.com/wp-content/uploads/2011/10/game12summary-200x133.jpg" class="attachment-thumbnail wp-post-image" alt="game12summary" />By: Jim Wallin (LFL360.com)
CLEVELAND &#8211; The Philadelphia Passion blasted the Cleveland Crush tonight, 60-18, behind another legendary all-around performance by Game [...]]]></description>
		<wfw:commentRss>http://www.lfl360.com/articles/roach-philadelphia-sends-message-with-60-18-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAMPA CRUSHES CLEVELAND&#8217;S SPIRIT 31-29 IN LAST-SECOND THRILLER</title>
		<link>http://www.lfl360.com/articles/tampa-crushes-cleveland-last-second-thriller/</link>
		<comments>http://www.lfl360.com/articles/tampa-crushes-cleveland-last-second-thriller/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 05:21:57 +0000</pubDate>
		<dc:creator>Jim Wallin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cleveland Crush]]></category>
		<category><![CDATA[Jacksonville Breeze]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[cleveland crush]]></category>
		<category><![CDATA[game recap]]></category>
		<category><![CDATA[Jim Wallin]]></category>
		<category><![CDATA[WEEK NINE]]></category>

		<guid isPermaLink="false">http://www.lfl360.com/?p=7365</guid>
		<description><![CDATA[<img width="200" height="133" src="http://www.lfl360.com/wp-content/uploads/2011/10/game10summary-200x133.jpg" class="attachment-thumbnail wp-post-image" alt="game10summary" />By: Jim Wallin (LFL360.com)
TAMPA, FL &#8211;  The Tampa Breeze and Game MVP Adrian Purnell  (2 catches,45 yards, 2 TD) inflicted [...]]]></description>
		<wfw:commentRss>http://www.lfl360.com/articles/tampa-crushes-cleveland-last-second-thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REED&#8217;S GAME-BREAKING PERFORMANCE VAULTS TEMPTATION 28-7 OVER VALKYRIE</title>
		<link>http://www.lfl360.com/articles/reeds-game-breaking-performance-vaults-temptation-28-7-valkyrie/</link>
		<comments>http://www.lfl360.com/articles/reeds-game-breaking-performance-vaults-temptation-28-7-valkyrie/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 05:21:17 +0000</pubDate>
		<dc:creator>Jim Wallin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Los Angeles Temptation]]></category>
		<category><![CDATA[Minnesota Valkyrie]]></category>
		<category><![CDATA[game nine]]></category>
		<category><![CDATA[game recap]]></category>
		<category><![CDATA[Jim Wallin]]></category>
		<category><![CDATA[WEEK EIGHT]]></category>

		<guid isPermaLink="false">http://www.lfl360.com/?p=7118</guid>
		<description><![CDATA[<img width="200" height="133" src="http://www.lfl360.com/wp-content/uploads/2011/10/game9summary2-200x133.jpg" class="attachment-thumbnail wp-post-image" alt="game9summary" />MINNEAPOLIS (LFL360.com) &#8211; The Los Angeles Temptation used the combination of a destructive aerial attack and strong running game to [...]]]></description>
		<wfw:commentRss>http://www.lfl360.com/articles/reeds-game-breaking-performance-vaults-temptation-28-7-valkyrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHARM, DEHAVEN OUTLAST CRUSH 20-19 IN HISTORIC THRILLER</title>
		<link>http://www.lfl360.com/articles/charm-dehaven-outlast-crush-historic-thriller/</link>
		<comments>http://www.lfl360.com/articles/charm-dehaven-outlast-crush-historic-thriller/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 05:05:58 +0000</pubDate>
		<dc:creator>Jim Wallin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Baltimore Charm]]></category>
		<category><![CDATA[Cleveland Crush]]></category>
		<category><![CDATA[cleveland crush]]></category>
		<category><![CDATA[game recap]]></category>
		<category><![CDATA[Jim Wallin]]></category>
		<category><![CDATA[WEEK SIX]]></category>

		<guid isPermaLink="false">http://www.lfl360.com/?p=6171</guid>
		<description><![CDATA[<img width="200" height="133" src="http://www.lfl360.com/wp-content/uploads/2011/09/game7summary-200x133.jpg" class="attachment-thumbnail wp-post-image" alt="game7summary" />CLEVELAND (LFL360.com) &#8212; After her spectacular performance resulted in a setback against Orlando last week,  Kyle DeHaven made sure that [...]]]></description>
		<wfw:commentRss>http://www.lfl360.com/articles/charm-dehaven-outlast-crush-historic-thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HISTORIC NIGHT AS VALKYRIE DOWN CHILL IN 28-25 THRILLER</title>
		<link>http://www.lfl360.com/articles/historic-night-valkyrie-chill-28-25-thriller/</link>
		<comments>http://www.lfl360.com/articles/historic-night-valkyrie-chill-28-25-thriller/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 15:45:30 +0000</pubDate>
		<dc:creator>Jim Wallin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Green Bay Chill]]></category>
		<category><![CDATA[Minnesota Valkyrie]]></category>
		<category><![CDATA[game recap]]></category>
		<category><![CDATA[green bay chill]]></category>
		<category><![CDATA[Jim Wallin]]></category>
		<category><![CDATA[lfl friday night football]]></category>
		<category><![CDATA[week one]]></category>

		<guid isPermaLink="false">http://www.lfl360.com/?p=4882</guid>
		<description><![CDATA[<img width="200" height="133" src="http://www.lfl360.com/wp-content/uploads/2011/08/game1recap-200x133.jpg" class="attachment-thumbnail wp-post-image" alt="game1recap" />Green Bay, WI (LFL360.com) &#8212; Two high-octane offenses collided in the 2011 LFL opener as the Minnesota Valkyrie managed to withstand several [...]]]></description>
		<wfw:commentRss>http://www.lfl360.com/articles/historic-night-valkyrie-chill-28-25-thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
